Size range | 2 mm to 400 mm (3/16 inch to 16 inch) |
---|---|
Size Tolerances | h8, h9, h10, h11, h12, k12, k13, A-484, EN-10060, DIN-1013 etc. |
Length | 2 meters to 8 meters (8 feet to 26 feet) |
Chamfering | Available in 30°, 45° & 60° through fully automatic, both-end chamfering machine |
Crack Test | Magnetic Particle Inspection (MPI) |
Ultrasonic Test | 100% tested through Digital Ultrasonic Flaw Detector, , as per ASTM A-388, EN 10308 (class 1 to 4), API 6A/ISO 10423:2003-PSL 3, SEP 1920:1984 (class A, B, C), MIL STD 2154 |
Length Tolerance | Bright Bars available in special cuts with tolerance limits ranging between -0 to +0.5 inch (or 0 to +10mm) |
Surface Finish | Centreless Ground & Belt Polished, up to Ra value = 0.2 um (12 RMS) , and Grit Polished of up to 180 to 600 |
Heat Treatment |
Hexagon Sizes | 5 mm – 50 mm (3/16’’- 2’’) |
---|---|
Square Sizes | 5 mm – 40 mm (3/16’’-1 ½’’) |
Size Tolerances | h11 |
Length | 2 – 6 meters (8 to 20 feet) |
Chamfering | Available in 30, 45 & 60 degree thru fully automatic both-end chamfering machine |
Ultrasonic Test | 100% tested thru Digital Ultrasonic Flaw Detector, as per ASTM A-388, EN 10308 (class 1 to 4), API 6A/ISO 10423:2003-PSL 3, SEP 1920:1984, MIL STD 2154 |
Length Tolerance | Available in special cut to length bars in tolerance – 0/+10mm (-0 +0.5 inch) |
Surface Finish | Cold drawn condition and Belt polished condition |
Heat Treatment | Annealed and Solution Annealed |
Size Range | 6mm-100mm (1/4-4 inch) |
---|---|
Size Tolerances | h6, h7, h8, h9, f7 ,f8, e7, e8, e6, g6 |
Length | 2 meters – 7.5 meters ( 8 feet to 24 feet) |
Ovality | Half of diameter tolerance Max. |
Heat Treatment | Annealed, Solution Annealed, Quenched and Tempered (QT), Hardened and Tempered (HT), Quenched and Double Tempered |
Straightness | 0.25 mm per meter max (0.0015 per feet) |
Chamfering | Available in 30,45 and 60 degree thru fully automatic both-end chamfering machine |
Crack Test | Magnetic Particle Inspection (MPI) |
Ultrasonic Test | 100% tested thru Digital Ultrasonic Flaw Detector, as per ASTM A-388 , EN 10308 (class 1to4), API 6A/ISO 10423:2003-PSL3,SEP 1920:1984 ( class A,B,C), MIL STD 2154 |
Length Tolerance | Available in special-cut-to-length bars in tolerance of -0 to +10 mm (or -0+0.5 inch) |
Grades | AISI: 303, 304L, 316L, 316Ti, 321, 403, 410, 416, 420, 420B, 420C, 430F, 431, 17-4ph, Duplex F51(2205), Duplex xF60 |
DIN: 1.4305, 1.4307, 1,4404, 1,4571, 1.4541, 1.4006, 1.4005, 1.4021, 1.4028, 1.4034, 1.4104, 1.4057, 1.4542, 1.4462, 32205, 1.4122, 1.4435 |
Round Bars , Square Bars , Hexagon Bars , Precision HIMAX Bars